Apply Online
Welcome to the official online application portal of Kristu Jayanti (Deemed to be University). Choose your option below to register as a new applicant or log in to continue your existing application for the upcoming academic admissions.
Select Your Application Mode
Please choose whether you are creating a new application or managing an existing registration.
New Applicant Registration
For candidates applying for the first time for upcoming admissions.
Fill Online Form
Select programme & enter basic academic details
Upload & Pay Fee
Attach marksheets & pay application fee securely
Instant Confirmation
Receive application ID & merit evaluation update
Registered Applicant Portal
For candidates who have already initiated or submitted their application.
Sign In with Credentials
Access dashboard using registered Application No. or Email
Track Status & Complete Actions
Check shortlist status, upload pending files & download receipts
Please note
No Middlemen or Agents: The Institution has not appointed any Middlemen or Agents for the admission process. Management is not responsible for any communication from unauthorized sources promising admission to various courses of the institution. All applicants are hereby cautioned not to be misguided by such persons or agencies.
Official Fee Structure: Fee structure for each programme is given in the programme list below and the university will not collect any fee other than the fee mentioned on the official university website.
Direct Merit-Based Admission: Admission to Kristu Jayanti (Deemed to be University) is direct and strictly based on merit and fulfillment of eligibility criteria.
Eligibility Criteria & Fee Structure
MA English Literature
Eligibility Criteria
Candidates with any Bachelor’s degree and with a minimum of 50% marks (45% for SC/ ST candidates) from a recognised University and who have studied English as one of the courses are eligible.
Academic Fee Structure
| Year | Tuition Fee |
|---|---|
| I Year | Rs. 75,000 |
| II Year | Rs. 75,000 |
INR 5,000/- (Non Refundable)
Rs. 1,200/- (Non Refundable)
Additional Fee Details & Other States
| Category / Domicile | Fee |
|---|---|
| Students from Kristu Jayanti (Deemed to be University) | NIL |
| Students from Public Universities in Karnataka | NIL |
| Students from Institutions other than Public Universities in Karnataka | Rs. 10,000 |
| Students from states other than Karnataka | Rs. 20,000 |
| Students qualified from International Board in India | Rs. 20,000 |
| NRI students | Rs. 40,000 |
| Students from SAARC Countries | Rs. 50,000 |
| Foreign Students (Foreign Nationals / PIO / OCI) | Rs. 1,00,000 |
Payment through DD in favour of "Kristu Jayanti (Deemed to be University)" payable at Bengaluru OR Online Mode (Net banking & debit / credit card).
BA English Literature
Eligibility Criteria
Candidates who have passed Higher Secondary (10+2 / PUC) or Equivalent Examination from a recognized Board with a minimum of 40% aggregate marks.
Academic Fee Structure
| Year | Tuition Fee |
|---|---|
| I Year | Rs. 70,000 |
| II Year | Rs. 70,000 |
| III Year | Rs. 70,000 |
| IV Year | Rs. 70,000 |
INR 5,000/- (Non Refundable)
Rs. 1,000/- (Non Refundable)
Additional Fee Details & Other States
| Category / Domicile | Fee |
|---|---|
| Students from Karnataka (Karnataka PU Board) | Nil |
| Students from Karnataka (Other than Karnataka PU Board) | Rs. 10,000 |
| Students from states other than Karnataka | Rs. 20,000 |
| Students qualified from International Board in India | Rs. 20,000 |
| NRI students | Rs. 40,000 |
| Students from SAARC Countries | Rs. 50,000 |
| Foreign Students (Foreign Nationals / PIO / OCI) | Rs. 1,00,000 |
Payment through DD in favour of "Kristu Jayanti (Deemed to be University)" payable at Bengaluru OR Online Mode.
BA English and Psychology (Double Major)
Eligibility Criteria
Candidates who have passed Higher Secondary (10+2 / PUC) or Equivalent Examination from a recognized Board with a minimum of 40% aggregate marks.
Academic Fee Structure
| Year | Tuition Fee |
|---|---|
| I Year | Rs. 75,000 |
| II Year | Rs. 75,000 |
| III Year | Rs. 75,000 |
| IV Year | Rs. 75,000 |
INR 5,000/- (Non Refundable)
Rs. 1,000/- (Non Refundable)
Additional Fee Details & Other States
| Category / Domicile | Fee |
|---|---|
| Students from Karnataka (Karnataka PU Board) | Nil |
| Students from Karnataka (Other than Karnataka PU Board) | Rs. 10,000 |
| Students from states other than Karnataka | Rs. 20,000 |
| Students qualified from International Board in India | Rs. 20,000 |
| NRI students | Rs. 40,000 |
| Students from SAARC Countries | Rs. 50,000 |
| Foreign Students (Foreign Nationals / PIO / OCI) | Rs. 1,00,000 |
Payment through DD in favour of "Kristu Jayanti (Deemed to be University)" payable at Bengaluru OR Online Mode.
MA Media and Communication
Eligibility Criteria
Candidates with any Bachelor’s degree and with a minimum of 50% marks (45% for SC/ ST candidates) from a recognised University are eligible.
Academic Fee Structure
| Year | Tuition Fee |
|---|---|
| I Year | Rs. 1,05,000 |
| II Year | Rs. 1,05,000 |
INR 5,000/- (Non Refundable)
Rs. 1,200/- (Non Refundable)
Additional Fee Details & Other States
| Category / Domicile | Fee |
|---|---|
| Students from Kristu Jayanti (Deemed to be University) | NIL |
| Students from Public Universities in Karnataka | NIL |
| Students from Institutions other than Public Universities in Karnataka | Rs. 10,000 |
| Students from states other than Karnataka | Rs. 20,000 |
| Students qualified from International Board in India | Rs. 20,000 |
| NRI students | Rs. 40,000 |
| Students from SAARC Countries | Rs. 50,000 |
| Foreign Students (Foreign Nationals / PIO / OCI) | Rs. 1,00,000 |
Payment through DD in favour of "Kristu Jayanti (Deemed to be University)" payable at Bengaluru OR Online Mode (Net banking & debit / credit card).
BA Media and Communication
Eligibility Criteria
Candidates who have passed Higher Secondary (10+2 / PUC) or Equivalent Examination from a recognized Board with a minimum of 40% aggregate marks.
Academic Fee Structure
| Year | Tuition Fee |
|---|---|
| I Year | Rs. 95,000 |
| II Year | Rs. 95,000 |
| III Year | Rs. 95,000 |
| IV Year | Rs. 95,000 |
INR 5,000/- (Non Refundable)
Rs. 1,000/- (Non Refundable)
Additional Fee Details & Other States
| Category / Domicile | Fee |
|---|---|
| Students from Karnataka (Karnataka PU Board) | Nil |
| Students from Karnataka (Other than Karnataka PU Board) | Rs. 10,000 |
| Students from states other than Karnataka | Rs. 20,000 |
| Students qualified from International Board in India | Rs. 20,000 |
| NRI students | Rs. 40,000 |
| Students from SAARC Countries | Rs. 50,000 |
| Foreign Students (Foreign Nationals / PIO / OCI) | Rs. 1,00,000 |
Payment through DD in favour of "Kristu Jayanti (Deemed to be University)" payable at Bengaluru OR Online Mode.
B.Sc. Visual Communication
Eligibility Criteria
Candidates who have passed Higher Secondary (10+2 / PUC) or Equivalent Examination from a recognized Board with a minimum of 40% aggregate marks.
Academic Fee Structure
| Year | Tuition Fee |
|---|---|
| I Year | Rs. 95,000 |
| II Year | Rs. 95,000 |
| III Year | Rs. 95,000 |
| IV Year | Rs. 95,000 |
INR 5,000/- (Non Refundable)
Rs. 1,000/- (Non Refundable)
Additional Fee Details & Other States
| Category / Domicile | Fee |
|---|---|
| Students from Karnataka (Karnataka PU Board) | Nil |
| Students from Karnataka (Other than Karnataka PU Board) | Rs. 10,000 |
| Students from states other than Karnataka | Rs. 20,000 |
| Students qualified from International Board in India | Rs. 20,000 |
| NRI students | Rs. 40,000 |
| Students from SAARC Countries | Rs. 50,000 |
| Foreign Students (Foreign Nationals / PIO / OCI) | Rs. 1,00,000 |
Payment through DD in favour of "Kristu Jayanti (Deemed to be University)" payable at Bengaluru OR Online Mode.
M.Sc. Clinical Psychology
Eligibility Criteria
Candidates with a Bachelor’s degree in Psychology and with a minimum of 50% marks (45% for SC/ ST candidates) from a recognised University are eligible.
Academic Fee Structure
| Year | Tuition Fee |
|---|---|
| I Year | Rs. 1,40,000 |
| II Year | Rs. 1,40,000 |
INR 5,000/- (Non Refundable)
Rs. 1,200/- (Non Refundable)
Additional Fee Details & Other States
| Category / Domicile | Fee |
|---|---|
| Students from Kristu Jayanti (Deemed to be University) | NIL |
| Students from Public Universities in Karnataka | NIL |
| Students from Institutions other than Public Universities in Karnataka | Rs. 10,000 |
| Students from states other than Karnataka | Rs. 20,000 |
| Students qualified from International Board in India | Rs. 20,000 |
| NRI students | Rs. 40,000 |
| Students from SAARC Countries | Rs. 50,000 |
| Foreign Students (Foreign Nationals / PIO / OCI) | Rs. 1,00,000 |
Payment through DD in favour of "Kristu Jayanti (Deemed to be University)" payable at Bengaluru OR Online Mode (Net banking & debit / credit card).
M.Sc. Counselling Psychology
Eligibility Criteria
Candidates with a Bachelor’s degree in Psychology and with a minimum of 50% marks (45% for SC/ ST candidates) from a recognised University are eligible.
Academic Fee Structure
| Year | Tuition Fee |
|---|---|
| I Year | Rs. 1,20,000 |
| II Year | Rs. 1,20,000 |
INR 5,000/- (Non Refundable)
Rs. 1,200/- (Non Refundable)
Additional Fee Details & Other States
| Category / Domicile | Fee |
|---|---|
| Students from Kristu Jayanti (Deemed to be University) | NIL |
| Students from Public Universities in Karnataka | NIL |
| Students from Institutions other than Public Universities in Karnataka | Rs. 10,000 |
| Students from states other than Karnataka | Rs. 20,000 |
| Students qualified from International Board in India | Rs. 20,000 |
| NRI students | Rs. 40,000 |
| Students from SAARC Countries | Rs. 50,000 |
| Foreign Students (Foreign Nationals / PIO / OCI) | Rs. 1,00,000 |
Payment through DD in favour of "Kristu Jayanti (Deemed to be University)" payable at Bengaluru OR Online Mode (Net banking & debit / credit card).
M.Sc. HRD Psychology
Eligibility Criteria
Candidates with a Bachelor’s degree in Psychology and with a minimum of 50% marks (45% for SC/ ST candidates) from a recognised University are eligible.
Academic Fee Structure
| Year | Tuition Fee |
|---|---|
| I Year | Rs. 1,20,000 |
| II Year | Rs. 1,20,000 |
INR 5,000/- (Non Refundable)
Rs. 1,200/- (Non Refundable)
Additional Fee Details & Other States
| Category / Domicile | Fee |
|---|---|
| Students from Kristu Jayanti (Deemed to be University) | NIL |
| Students from Public Universities in Karnataka | NIL |
| Students from Institutions other than Public Universities in Karnataka | Rs. 10,000 |
| Students from states other than Karnataka | Rs. 20,000 |
| Students qualified from International Board in India | Rs. 20,000 |
| NRI students | Rs. 40,000 |
| Students from SAARC Countries | Rs. 50,000 |
| Foreign Students (Foreign Nationals / PIO / OCI) | Rs. 1,00,000 |
Payment through DD in favour of "Kristu Jayanti (Deemed to be University)" payable at Bengaluru OR Online Mode (Net banking & debit / credit card).
M.Sc. Psychology
Eligibility Criteria
Candidates with a Bachelor’s degree in Psychology and with a minimum of 50% marks (45% for SC/ ST candidates) from a recognised University are eligible.
Academic Fee Structure
| Year | Tuition Fee |
|---|---|
| I Year | Rs. 1,20,000 |
| II Year | Rs. 1,20,000 |
INR 5,000/- (Non Refundable)
Rs. 1,200/- (Non Refundable)
Additional Fee Details & Other States
| Category / Domicile | Fee |
|---|---|
| Students from Kristu Jayanti (Deemed to be University) | NIL |
| Students from Public Universities in Karnataka | NIL |
| Students from Institutions other than Public Universities in Karnataka | Rs. 10,000 |
| Students from states other than Karnataka | Rs. 20,000 |
| Students qualified from International Board in India | Rs. 20,000 |
| NRI students | Rs. 40,000 |
| Students from SAARC Countries | Rs. 50,000 |
| Foreign Students (Foreign Nationals / PIO / OCI) | Rs. 1,00,000 |
Payment through DD in favour of "Kristu Jayanti (Deemed to be University)" payable at Bengaluru OR Online Mode (Net banking & debit / credit card).
B.Sc. Psychology
Eligibility Criteria
Candidates who have passed Higher Secondary (10+2 / PUC) or Equivalent Examination from a recognized Board with a minimum of 40% aggregate marks.
Academic Fee Structure
| Year | Tuition Fee |
|---|---|
| I Year | Rs. 95,000 |
| II Year | Rs. 95,000 |
| III Year | Rs. 95,000 |
| IV Year | Rs. 95,000 |
INR 5,000/- (Non Refundable)
Rs. 1,000/- (Non Refundable)
Additional Fee Details & Other States
| Category / Domicile | Fee |
|---|---|
| Students from Karnataka (Karnataka PU Board) | Nil |
| Students from Karnataka (Other than Karnataka PU Board) | Rs. 10,000 |
| Students from states other than Karnataka | Rs. 20,000 |
| Students qualified from International Board in India | Rs. 20,000 |
| NRI students | Rs. 40,000 |
| Students from SAARC Countries | Rs. 50,000 |
| Foreign Students (Foreign Nationals / PIO / OCI) | Rs. 1,00,000 |
Payment through DD in favour of "Kristu Jayanti (Deemed to be University)" payable at Bengaluru OR Online Mode.
BA Psychology and English Literature
Eligibility Criteria
Candidates who have passed Higher Secondary (10+2 / PUC) or Equivalent Examination from a recognized Board with a minimum of 40% aggregate marks.
Academic Fee Structure
| Year | Tuition Fee |
|---|---|
| I Year | Rs. 75,000 |
| II Year | Rs. 75,000 |
| III Year | Rs. 75,000 |
| IV Year | Rs. 75,000 |
INR 5,000/- (Non Refundable)
Rs. 1,000/- (Non Refundable)
Additional Fee Details & Other States
| Category / Domicile | Fee |
|---|---|
| Students from Karnataka (Karnataka PU Board) | Nil |
| Students from Karnataka (Other than Karnataka PU Board) | Rs. 10,000 |
| Students from states other than Karnataka | Rs. 20,000 |
| Students qualified from International Board in India | Rs. 20,000 |
| NRI students | Rs. 40,000 |
| Students from SAARC Countries | Rs. 50,000 |
| Foreign Students (Foreign Nationals / PIO / OCI) | Rs. 1,00,000 |
Payment through DD in favour of "Kristu Jayanti (Deemed to be University)" payable at Bengaluru OR Online Mode.
BA History and Political Science
Eligibility Criteria
Candidates who have passed Higher Secondary (10+2 / PUC) or Equivalent Examination from a recognized Board with a minimum of 40% aggregate marks.
Academic Fee Structure
| Year | Tuition Fee |
|---|---|
| I Year | Rs. 60,000 |
| II Year | Rs. 60,000 |
| III Year | Rs. 60,000 |
| IV Year | Rs. 60,000 |
INR 5,000/- (Non Refundable)
Rs. 1,000/- (Non Refundable)
Additional Fee Details & Other States
| Category / Domicile | Fee |
|---|---|
| Students from Karnataka (Karnataka PU Board) | Nil |
| Students from Karnataka (Other than Karnataka PU Board) | Rs. 10,000 |
| Students from states other than Karnataka | Rs. 20,000 |
| Students qualified from International Board in India | Rs. 20,000 |
| NRI students | Rs. 40,000 |
| Students from SAARC Countries | Rs. 50,000 |
| Foreign Students (Foreign Nationals / PIO / OCI) | Rs. 1,00,000 |
Payment through DD in favour of "Kristu Jayanti (Deemed to be University)" payable at Bengaluru OR Online Mode.
BA Political Science and Sociology (Double Major)
Eligibility Criteria
Candidates who have passed Higher Secondary (10+2 / PUC) or Equivalent Examination from a recognized Board with a minimum of 40% aggregate marks.
Academic Fee Structure
| Year | Tuition Fee |
|---|---|
| I Year | Rs. 60,000 |
| II Year | Rs. 60,000 |
| III Year | Rs. 60,000 |
| IV Year | Rs. 60,000 |
INR 5,000/- (Non Refundable)
Rs. 1,000/- (Non Refundable)
Additional Fee Details & Other States
| Category / Domicile | Fee |
|---|---|
| Students from Karnataka (Karnataka PU Board) | Nil |
| Students from Karnataka (Other than Karnataka PU Board) | Rs. 10,000 |
| Students from states other than Karnataka | Rs. 20,000 |
| Students qualified from International Board in India | Rs. 20,000 |
| NRI students | Rs. 40,000 |
| Students from SAARC Countries | Rs. 50,000 |
| Foreign Students (Foreign Nationals / PIO / OCI) | Rs. 1,00,000 |
Payment through DD in favour of "Kristu Jayanti (Deemed to be University)" payable at Bengaluru OR Online Mode.
MA Public Policy and International Relations
Eligibility Criteria
Candidates with any Bachelor’s degree from a recognised University with a minimum of 50% marks (45% for SC/ ST) are eligible.
Academic Fee Structure
| Year | Tuition Fee |
|---|---|
| I Year | Rs. 80,000 |
| II Year | Rs. 80,000 |
INR 5,000/- (Non Refundable)
Rs. 1,200/- (Non Refundable)
Additional Fee Details & Other States
| Category / Domicile | Fee |
|---|---|
| Students from Kristu Jayanti (Deemed to be University) | NIL |
| Students from Public Universities in Karnataka | NIL |
| Students from Institutions other than Public Universities in Karnataka | Rs. 10,000 |
| Students from states other than Karnataka | Rs. 20,000 |
| Students qualified from International Board in India | Rs. 20,000 |
| NRI students | Rs. 40,000 |
| Students from SAARC Countries | Rs. 50,000 |
| Foreign Students (Foreign Nationals / PIO / OCI) | Rs. 1,00,000 |
Payment through DD in favour of "Kristu Jayanti (Deemed to be University)" payable at Bengaluru OR Online Mode.
Master of Social Work (MSW)
Eligibility Criteria
Candidates with any Bachelor’s degree and with a minimum of 50% marks (45% for SC/ ST candidates) from a recognised University are eligible.
Academic Fee Structure
| Year | Tuition Fee |
|---|---|
| I Year | Rs. 1,00,000 |
| II Year | Rs. 1,00,000 |
INR 5,000/- (Non Refundable)
Rs. 1,200/- (Non Refundable)
Additional Fee Details & Other States
| Category / Domicile | Fee |
|---|---|
| Students from Kristu Jayanti (Deemed to be University) | NIL |
| Students from Public Universities in Karnataka | NIL |
| Students from Institutions other than Public Universities in Karnataka | Rs. 10,000 |
| Students from states other than Karnataka | Rs. 20,000 |
| Students qualified from International Board in India | Rs. 20,000 |
| NRI students | Rs. 40,000 |
| Students from SAARC Countries | Rs. 50,000 |
| Foreign Students (Foreign Nationals / PIO / OCI) | Rs. 1,00,000 |
Payment through DD in favour of "Kristu Jayanti (Deemed to be University)" payable at Bengaluru OR Online Mode (Net banking & debit / credit card).
M.Sc. Physics
Eligibility Criteria
Candidates who have passed B.Sc. with Physics and Mathematics with not less than 50% (45% for SC/ST candidates) marks in the aggregate from a recognized University.
Academic Fee Structure
| Year | Tuition Fee |
|---|---|
| I Year | Rs. 80,000 |
| II Year | Rs. 80,000 |
INR 5,000/- (Non Refundable)
Rs. 1,200/- (Non Refundable)
Additional Fee Details & Other States
| Category / Domicile | Fee |
|---|---|
| Students from Kristu Jayanti (Deemed to be University) | NIL |
| Students from Public Universities in Karnataka | NIL |
| Students from Institutions other than Public Universities in Karnataka | Rs. 10,000 |
| Students from states other than Karnataka | Rs. 20,000 |
| Students qualified from International Board in India | Rs. 20,000 |
| NRI students | Rs. 40,000 |
| Students from SAARC Countries | Rs. 50,000 |
| Foreign Students (Foreign Nationals / PIO / OCI) | Rs. 1,00,000 |
Payment through DD in favour of "Kristu Jayanti (Deemed to be University)" payable at Bengaluru OR Online Mode.
M.Sc. Chemistry
Eligibility Criteria
Candidates with B.Sc. degree with Chemistry as major / optional subject and with a minimum of 50% marks (45% for SC/ ST candidates) in aggregate from a recognised University.
Academic Fee Structure
| Year | Tuition Fee |
|---|---|
| I Year | Rs. 80,000 |
| II Year | Rs. 80,000 |
INR 5,000/- (Non Refundable)
Rs. 1,200/- (Non Refundable)
Additional Fee Details & Other States
| Category / Domicile | Fee |
|---|---|
| Students from Kristu Jayanti (Deemed to be University) | NIL |
| Students from Public Universities in Karnataka | NIL |
| Students from Institutions other than Public Universities in Karnataka | Rs. 10,000 |
| Students from states other than Karnataka | Rs. 20,000 |
| Students qualified from International Board in India | Rs. 20,000 |
| NRI students | Rs. 40,000 |
| Students from SAARC Countries | Rs. 50,000 |
| Foreign Students (Foreign Nationals / PIO / OCI) | Rs. 1,00,000 |
Payment through DD in favour of "Kristu Jayanti (Deemed to be University)" payable at Bengaluru OR Online Mode.
M.Sc. Mathematics
Eligibility Criteria
Candidates who have passed B.Sc. degree with Mathematics as one of the major / optional subjects with minimum 50% marks (45% for SC/ST candidates) in aggregate from a recognized University.
Academic Fee Structure
| Year | Tuition Fee |
|---|---|
| I Year | Rs. 70,000 |
| II Year | Rs. 70,000 |
INR 5,000/- (Non Refundable)
Rs. 1,200/- (Non Refundable)
Additional Fee Details & Other States
| Category / Domicile | Fee |
|---|---|
| Students from Kristu Jayanti (Deemed to be University) | NIL |
| Students from Public Universities in Karnataka | NIL |
| Students from Institutions other than Public Universities in Karnataka | Rs. 10,000 |
| Students from states other than Karnataka | Rs. 20,000 |
| Students qualified from International Board in India | Rs. 20,000 |
| NRI students | Rs. 40,000 |
| Students from SAARC Countries | Rs. 50,000 |
| Foreign Students (Foreign Nationals / PIO / OCI) | Rs. 1,00,000 |
Payment through DD in favour of "Kristu Jayanti (Deemed to be University)" payable at Bengaluru OR Online Mode.
M.Sc. Statistics
Eligibility Criteria
Candidates who have passed B.Sc. / B.A. with Statistics and Mathematics with not less than 50% (45% for SC/ST candidates) marks in aggregate from a recognized University.
Academic Fee Structure
| Year | Tuition Fee |
|---|---|
| I Year | Rs. 75,000 |
| II Year | Rs. 75,000 |
INR 5,000/- (Non Refundable)
Rs. 1,200/- (Non Refundable)
Additional Fee Details & Other States
| Category / Domicile | Fee |
|---|---|
| Students from Kristu Jayanti (Deemed to be University) | NIL |
| Students from Public Universities in Karnataka | NIL |
| Students from Institutions other than Public Universities in Karnataka | Rs. 10,000 |
| Students from states other than Karnataka | Rs. 20,000 |
| Students qualified from International Board in India | Rs. 20,000 |
| NRI students | Rs. 40,000 |
| Students from SAARC Countries | Rs. 50,000 |
| Foreign Students (Foreign Nationals / PIO / OCI) | Rs. 1,00,000 |
Payment through DD in favour of "Kristu Jayanti (Deemed to be University)" payable at Bengaluru OR Online Mode.
B.Sc. (Physics, Mathematics, Computer Science)
Eligibility Criteria
Candidates who have passed Higher Secondary (10+2 / PUC) or Equivalent Examination with Physics and Mathematics and a minimum of 40% aggregate marks.
Academic Fee Structure
| Year | Tuition Fee |
|---|---|
| I Year | Rs. 75,000 |
| II Year | Rs. 75,000 |
| III Year | Rs. 75,000 |
| IV Year | Rs. 75,000 |
INR 5,000/- (Non Refundable)
Rs. 1,000/- (Non Refundable)
Additional Fee Details & Other States
| Category / Domicile | Fee |
|---|---|
| Students from Karnataka (Karnataka PU Board) | Nil |
| Students from Karnataka (Other than Karnataka PU Board) | Rs. 10,000 |
| Students from states other than Karnataka | Rs. 20,000 |
| Students qualified from International Board in India | Rs. 20,000 |
| NRI students | Rs. 40,000 |
| Students from SAARC Countries | Rs. 50,000 |
| Foreign Students (Foreign Nationals / PIO / OCI) | Rs. 1,00,000 |
Payment through DD in favour of "Kristu Jayanti (Deemed to be University)" payable at Bengaluru OR Online Mode.
B.Sc. (Physics, Mathematics, Electronics)
Eligibility Criteria
Candidates who have passed Higher Secondary (10+2 / PUC) or Equivalent Examination with Physics and Mathematics and a minimum of 40% aggregate marks.
Academic Fee Structure
| Year | Tuition Fee |
|---|---|
| I Year | Rs. 70,000 |
| II Year | Rs. 70,000 |
| III Year | Rs. 70,000 |
| IV Year | Rs. 70,000 |
INR 5,000/- (Non Refundable)
Rs. 1,000/- (Non Refundable)
Additional Fee Details & Other States
| Category / Domicile | Fee |
|---|---|
| Students from Karnataka (Karnataka PU Board) | Nil |
| Students from Karnataka (Other than Karnataka PU Board) | Rs. 10,000 |
| Students from states other than Karnataka | Rs. 20,000 |
| Students qualified from International Board in India | Rs. 20,000 |
| NRI students | Rs. 40,000 |
| Students from SAARC Countries | Rs. 50,000 |
| Foreign Students (Foreign Nationals / PIO / OCI) | Rs. 1,00,000 |
Payment through DD in favour of "Kristu Jayanti (Deemed to be University)" payable at Bengaluru OR Online Mode.
B.Sc. (Mathematics, Statistics, Computer Science)
Eligibility Criteria
Candidates who have passed Higher Secondary (10+2 / PUC) or Equivalent Examination with Mathematics and a minimum of 40% aggregate marks.
Academic Fee Structure
| Year | Tuition Fee |
|---|---|
| I Year | Rs. 75,000 |
| II Year | Rs. 75,000 |
| III Year | Rs. 75,000 |
| IV Year | Rs. 75,000 |
INR 5,000/- (Non Refundable)
Rs. 1,000/- (Non Refundable)
Additional Fee Details & Other States
| Category / Domicile | Fee |
|---|---|
| Students from Karnataka (Karnataka PU Board) | Nil |
| Students from Karnataka (Other than Karnataka PU Board) | Rs. 10,000 |
| Students from states other than Karnataka | Rs. 20,000 |
| Students qualified from International Board in India | Rs. 20,000 |
| NRI students | Rs. 40,000 |
| Students from SAARC Countries | Rs. 50,000 |
| Foreign Students (Foreign Nationals / PIO / OCI) | Rs. 1,00,000 |
Payment through DD in favour of "Kristu Jayanti (Deemed to be University)" payable at Bengaluru OR Online Mode.
B.Sc. (Physics, Chemistry, Mathematics)
Eligibility Criteria
Candidates who have passed Higher Secondary (10+2 / PUC) or Equivalent Examination with Physics, Chemistry and Mathematics and a minimum of 40% aggregate marks.
Academic Fee Structure
| Year | Tuition Fee |
|---|---|
| I Year | Rs. 70,000 |
| II Year | Rs. 70,000 |
| III Year | Rs. 70,000 |
| IV Year | Rs. 70,000 |
INR 5,000/- (Non Refundable)
Rs. 1,000/- (Non Refundable)
Additional Fee Details & Other States
| Category / Domicile | Fee |
|---|---|
| Students from Karnataka (Karnataka PU Board) | Nil |
| Students from Karnataka (Other than Karnataka PU Board) | Rs. 10,000 |
| Students from states other than Karnataka | Rs. 20,000 |
| Students qualified from International Board in India | Rs. 20,000 |
| NRI students | Rs. 40,000 |
| Students from SAARC Countries | Rs. 50,000 |
| Foreign Students (Foreign Nationals / PIO / OCI) | Rs. 1,00,000 |
Payment through DD in favour of "Kristu Jayanti (Deemed to be University)" payable at Bengaluru OR Online Mode.
B.Sc. (Computer Science, Mathematics, Electronics)
Eligibility Criteria
Candidates who have passed Higher Secondary (10+2 / PUC) or Equivalent Examination with Mathematics and a minimum of 40% aggregate marks.
Academic Fee Structure
| Year | Tuition Fee |
|---|---|
| I Year | Rs. 75,000 |
| II Year | Rs. 75,000 |
| III Year | Rs. 75,000 |
| IV Year | Rs. 75,000 |
INR 5,000/- (Non Refundable)
Rs. 1,000/- (Non Refundable)
Additional Fee Details & Other States
| Category / Domicile | Fee |
|---|---|
| Students from Karnataka (Karnataka PU Board) | Nil |
| Students from Karnataka (Other than Karnataka PU Board) | Rs. 10,000 |
| Students from states other than Karnataka | Rs. 20,000 |
| Students qualified from International Board in India | Rs. 20,000 |
| NRI students | Rs. 40,000 |
| Students from SAARC Countries | Rs. 50,000 |
| Foreign Students (Foreign Nationals / PIO / OCI) | Rs. 1,00,000 |
Payment through DD in favour of "Kristu Jayanti (Deemed to be University)" payable at Bengaluru OR Online Mode.
B.Sc. (Electronics, Mathematics, Computer Science)
Eligibility Criteria
Candidates who have passed Higher Secondary (10+2 / PUC) or Equivalent Examination with Mathematics and a minimum of 40% aggregate marks.
Academic Fee Structure
| Year | Tuition Fee |
|---|---|
| I Year | Rs. 75,000 |
| II Year | Rs. 75,000 |
| III Year | Rs. 75,000 |
| IV Year | Rs. 75,000 |
INR 5,000/- (Non Refundable)
Rs. 1,000/- (Non Refundable)
Additional Fee Details & Other States
| Category / Domicile | Fee |
|---|---|
| Students from Karnataka (Karnataka PU Board) | Nil |
| Students from Karnataka (Other than Karnataka PU Board) | Rs. 10,000 |
| Students from states other than Karnataka | Rs. 20,000 |
| Students qualified from International Board in India | Rs. 20,000 |
| NRI students | Rs. 40,000 |
| Students from SAARC Countries | Rs. 50,000 |
| Foreign Students (Foreign Nationals / PIO / OCI) | Rs. 1,00,000 |
Payment through DD in favour of "Kristu Jayanti (Deemed to be University)" payable at Bengaluru OR Online Mode.
B.Sc. (Mathematics, Statistics, Economics)
Eligibility Criteria
Candidates who have passed Higher Secondary (10+2 / PUC) or Equivalent Examination with Mathematics and a minimum of 40% aggregate marks.
Academic Fee Structure
| Year | Tuition Fee |
|---|---|
| I Year | Rs. 70,000 |
| II Year | Rs. 70,000 |
| III Year | Rs. 70,000 |
| IV Year | Rs. 70,000 |
INR 5,000/- (Non Refundable)
Rs. 1,000/- (Non Refundable)
Additional Fee Details & Other States
| Category / Domicile | Fee |
|---|---|
| Students from Karnataka (Karnataka PU Board) | Nil |
| Students from Karnataka (Other than Karnataka PU Board) | Rs. 10,000 |
| Students from states other than Karnataka | Rs. 20,000 |
| Students qualified from International Board in India | Rs. 20,000 |
| NRI students | Rs. 40,000 |
| Students from SAARC Countries | Rs. 50,000 |
| Foreign Students (Foreign Nationals / PIO / OCI) | Rs. 1,00,000 |
Payment through DD in favour of "Kristu Jayanti (Deemed to be University)" payable at Bengaluru OR Online Mode.
B.Sc. Data Science
Eligibility Criteria
Candidates who have passed Higher Secondary (10+2 / PUC) or Equivalent Examination with Mathematics / Statistics / Computer Science with a minimum of 40% aggregate marks.
Academic Fee Structure
| Year | Tuition Fee |
|---|---|
| I Year | Rs. 95,000 |
